Bookmark and Share

Sponsored Listings

55 foreclosures found in FRANKLIN county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 55 1 2 3    [>]   [>>]
New 16911471 W Walter Ave Greencastle PA 3 / 5 $274,900 Details
2010-03-14 21613256 Orrstown Rd Orrstown PA 3 / 1 $89,900 Details
2010-03-10 20847883 Frick Ave Waynesboro PA - / - $102,900 Details
2010-03-07 21199501 Mount Moriah St Chambersburg PA 2 / 1 $49,000 Details
2010-03-07 20087463 Licking Creek Ct Mercersburg PA 3 / 2 $192,900 Details
2010-03-06 20551771 S Potomac St Waynesboro PA 4 / 2 $118,900 Details
2010-03-03 20551762 Stottlemyer Rd Waynesboro PA 3 / 1 $134,900 Details
2010-03-03 21329531 Cornerstone Ct Chambersburg PA 3 / 3 $127,900 Details
2010-03-02 20672065 Nottingham Dr Chambersburg PA 3 / 2 $129,900 Details
2010-02-28 19762267 Locust St Waynesboro PA 1 / 1 $19,900 Details
2010-02-28 20858581 N 6th St Chambersburg PA 3 / 1 $89,900 Details
2010-02-27 20868480 Brandon Dr Chambersburg PA 3 / 2 $199,900 Details
2010-02-27 20444427 White Church Rd Chambersburg PA 3 / 2 $149,900 Details
2010-02-24 21348605 S Carlisle St Greencastle PA - / - $159,000 Details
2010-02-24 20036815 Cumberland Hwy Orrstown PA 2 / 1 $67,900 Details
2010-02-22 18078192 South Mountain South Mountain PA 2 / 1 $39,900 Details
2010-02-22 18078185 Kings Rd Waynesboro PA 3 / 1 $89,900 Details
2010-02-22 20551821 Buchanan Trl W Mercersburg PA 2 / 1 $99,900 Details
2010-02-22 20551791 Maraposa Dr Chambersburg PA 3 / 3 $139,900 Details
2010-02-20 21316146 Frick Ave Waynesboro PA - / - - Details
2010-02-19 21308728 Scotland Ave Scotland PA - / - $94,900 Details
2010-02-12 21210620 Circle Dr Chambersburg PA 2 / 2 $67,000 Details
2010-02-12 21210617 E Franklin St Greencastle PA 3 / 1 $140,000 Details
2010-02-09 21151007 E Liberty St Chambersburg PA 4 / 2 $146,500 Details
2010-02-06 21129071 Tomstown Rd Waynesboro PA - / - $165,000 Details