Most Recent Mercersburg Homes For Sale
| View All Mercersburg Homes For Sale | ||
|
306 N Main St, Mercersburg, PA 17236 | $375,000 4 beds 2.5 baths |
|
119 Oregon St, Mercersburg, PA 17236 | $20,000 5 beds 2 baths |
|
9405 Orchard Dr, Mercersburg, PA 17236 | $319,900 4 beds 3 baths |
Real Estate Resources |
Mercersburg Apartments
There are 41 apartments found in and near the Mercersburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings