Most Recent Mercersburg Homes For Sale
| View All Mercersburg Homes For Sale | ||
|
12061 Punch Bowl Rd, Mercersburg, PA 17236 | $137,900 3 beds 2 baths |
|
Charlestown Rd, Mercersburg, PA 17236 | $39,500 |
|
306 N Main St, Mercersburg, PA 17236 | $375,000 4 beds 2.5 baths |
Real Estate Resources |
Mercersburg Apartments
There are 43 apartments found in and near the Mercersburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,248 | 4.375% | 2.000 | 4.575% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,267 | 4.500% | 1.500 | 4.657% | $795 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings